000 | 00686nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c6372 _d6372 |
||
001 | 18220 | ||
003 | BD-DhUAP | ||
005 | 20201230124253.0 | ||
008 | 201230s2012 nyua|||| |||| 00| 0 eng d | ||
020 | _a9780821396209 | ||
022 | _a01635085 | ||
040 |
_aBD-DhUAP _bEng _cBD-DhUAP _dBD-DhUAP |
||
082 |
_223 _a338.91 JOB |
||
245 | _aJobs. | ||
260 |
_aWashington, DC : _bThe World Bank, _cc2012. |
||
300 |
_axviii, 401 pages : _billustraions ; _c27 cm. |
||
490 | _aWorld development report, 2013. | ||
500 | _aIncludes index. | ||
650 | _aEconomic Geography. | ||
650 | _aArbeit. | ||
710 | _aInternational Bank for Reconstruction and Development. | ||
942 |
_2ddc _cBK |